‘ε‘D‰w E “‘‘ς ‰w s
To OFUNA StationEFUJISAWA Station
‰H“c ‹σ`
HANEDA Air Port
Λ ‰H“c ‹σ`
HANEDA Air Port
Λ ‘ε‘D‰w
OFUNA Station
Λ “‘‘ς‰w
FUJISAWA Station
@
‘ζ ‚Qƒ^[ƒ~ƒiƒ‹
Terminal 2
‘ζ ‚Pƒ^[ƒ~ƒiƒ‹
Terminal 1
6:55 Λ 7:00 Λ 7:50 Λ 8:10 –
7:35 Λ 7:40 Λ 8:40 Λ 9:00 @
8:05 Λ 8:10 Λ 9:10 Λ 9:30 –
8:40 Λ 8:45 Λ 9:45 Λ 10:05 @
9:40 Λ 9:45 Λ 10:45 Λ 11:05 –
10:40 Λ 10:45 Λ 11:45 Λ 12:05 @
11:40 Λ 11:45 Λ 12:45 Λ 13:05 –
12:40 Λ 12:45 Λ 13:45 Λ 14:05 @
13:40 Λ 13:45 Λ 14:45 Λ 15:05 –
14:40 Λ 14:45 Λ 15:45 Λ 16:05 @
15:40 Λ 15:45 Λ 16:45 Λ 17:05 –
16:40 Λ 16:45 Λ 17:45 Λ 18:05 @
17:40 Λ 17:45 Λ 18:45 Λ 19:05 –
18:20 Λ 18:25 Λ 19:25 Λ 19:45 @
18:50 Λ 18:55 Λ 19:55 Λ 20:15 –
19:20 Λ 19:25 Λ 20:15 Λ 20:35 @
19:50 Λ 19:55 Λ 20:45 Λ 21:05 –
20:20 Λ 20:25 Λ 21:15 Λ 21:35 @
20:50 Λ 20:55 Λ 21:45 Λ 22:05 –
21:20 Λ 21:25 Λ 22:15 Λ 22:35 @
21:50 Λ 21:55 Λ 22:45 Λ 23:05 –
22:20 Λ 22:25 Λ 23:15 Λ 23:35 @
22:50 Λ 22:55 Λ 23:45 Λ 0:05 –
¦•½¬17”N3ŒŽ16“ϊ‰ό³
Revision March 16, 2005.