‰H“c‹σ` s
To HANEDA Air Port
“‘‘ς‰w
FUJISAWA Station
‘ε‘D‰w
OFUNA Station
‰H“c‹σ`
HANEDA Air Port
‰H“c‹σ`
HANEDA Air Port
‰H“c‹σ`
HANEDA Air Port
‘ζ1ƒ^[ƒ~ƒiƒ‹
Terminal 1
‘ζ2ƒ^[ƒ~ƒiƒ‹
Terminal 2
‘Ϋƒ^[ƒ~ƒiƒ‹
International Terminal
“μŒϋ
South Gate
“ŒŒϋ
East Gate
’…
Arrival
’…
Arrival
’…
Arrival
¬“c‹}•S‰έ“X‘O‡F
ODAKYU Department store Front‡F
Γ“샂ƒmƒŒ[ƒ‹‰Ί‡F
SHONAN Monorail Under‡F
5:05 5:25 6:10 6:15 6:25
5:30 5:50 6:35 6:40 6:50
6:00 6:20 7:15 7:20 7:30
6:30 6:50 7:45 7:50 8:00
7:00 7:20 8:15 8:20 8:30
8:00 8:20 9:15 9:20 9:30
9:00 9:20 10:15 10:20 10:30
10:00 10:20 11:15 11:20 11:30
11:00 11:20 12:15 12:20 12:30
12:00 12:20 13:15 13:20 13:30
13:00 13:20 14:15 14:20 14:30
14:00 14:20 15:15 15:20 15:30
15:00 15:20 16:15 16:20 16:30
15:30 15:50 16:45 16:50 17:00
16:00 16:20 17:15 17:20 17:30
16:30 16:50 17:45 17:50 18:00
17:00 17:20 18:15 18:20 18:30
17:30 17:50 18:45 18:50 19:00
18:00 18:20 19:15 19:20 19:30
18:45 19:05 20:00 20:05 20:15
19:30 19:50 20:35 20:40 20:50
20:00 20:20 21:05 21:10 21:20
20:30 20:50 21:35 21:40 21:50
”’F =]ƒm“dƒoƒX
White Area=ENODEN
—ΐF=‹ž•l‹}sƒoƒX
Green Area=KEIHIN KYUKOU DENTETSU
•½¬22”N10ŒŽ21“ϊ‰ό³
Revision October 21, 2010.